Thông số kỹ thuật chi tiết của sản phẩm
Specification | USF 1.25 | |
Module | Pixel Pitch | 1.25 |
LED Type | SMD1010 | |
Module Resolution | 256x128pixels | |
HUB | HUB320 | |
Module Dimension | 320mmx160mmx14mm | |
Module Weight | 0.48±0.02kg | |
Max Power Consumption of Module | ≤30W | |
Optical | Single-dot Brightness Calibration | Yes |
White Balance Brightness | ≥500CD/M2 | |
Color Temperature | 2000K—9300K adjustable | |
Beam Angle(Hor/Ver°) | 160/140 | |
Contrast Ratio | 9000:1 | |
Electronic | Input Power | 690W/M2 |
Input Power | 207W/M2 | |
Power Voltage | AC90~132V/ AC186~264V, 47-63(Hz) | |
Performance | Input Power Frequency | 50Hz&60Hz |
Driver Mode | Constant Current Drive,64 Scan | |
Gray | 16384 | |
Refresh Rate | ≥3840Hz | |
Processing Depth | 14bit | |
Video Support | 2K、4K | |
Environment | Life Span(hrs) | 100,000H |
Working Temp/Humidity(℃/RH) | -20– 50 / 10%-65%RH | |
Store Temp/Humidity(℃/RH) | -10– 30 / 10%-60%RH | |
Certification | Certification | CCC、CQC |
Specification | USF 1.379 | |
Module | Pixel Pitch | 1.379 |
LED Type | SMD1010 | |
Module Resolution | 232x116pixels | |
HUB | HUB320 | |
Module Dimension | 320mmx160mmx14mm | |
Module Weight | 0.48±0.02kg | |
Max Power Consumption of Module | ≤25W | |
Optical | Single-dot Brightness Calibration | Yes |
White Balance Brightness | 500-600CD/M2 | |
Color Temperature | 2000K—9300K adjustable | |
Beam Angle(Hor/Ver°) | 160/140 | |
Contrast Ratio | 9000:1 | |
Electronic | Input Power | 488W/M2 |
Input Power | 161 W/M2 | |
Power Voltage | AC90~132V/ AC186~264V, 47-63(Hz) | |
Performance | Input Power Frequency | 50Hz&60Hz |
Driver Mode | Constant Current Drive,58 Scan | |
Gray | 16384 | |
Refresh Rate | ≥3840Hz | |
Processing Depth | 14bit | |
Video Support | 2K、4K | |
Environment | Life Span(hrs) | 100,000H |
Working Temp/Humidity(℃/RH) | -20– 50 / 10%-65%RH | |
Store Temp/Humidity(℃/RH) | -10– 30 / 10%-60%RH | |
Certification | Certification | CCC、CQC |
Specification | USF 1.538 | |
Module | Pixel Pitch | 1.538 |
LED Type | SMD1212 | |
Module Resolution | 208x104pixels | |
HUB | HUB320 | |
Module Dimension | 320mmx160mmx16.5mm | |
Module Weight | 0.48±0.02kg | |
Max Power Consumption of Module | ≤25W | |
Optical | Single-dot Brightness Calibration | Yes |
White Balance Brightness | ≥500CD/M2 | |
Color Temperature | 2000K—9300K adjustable | |
Beam Angle(Hor/Ver°) | 160/140 | |
Contrast Ratio | 9000:1 | |
Electronic | Input Power | 575W/M2 |
Input Power | 189 W/M2 | |
Power Voltage | AC90~132V/ AC186~264V, 47-63(Hz) | |
Performance | Input Power Frequency | 50Hz&60Hz |
Driver Mode | Constant Current Drive,52 Scan | |
Gray | 16384 | |
Refresh Rate | ≥3840Hz | |
Processing Depth | 14bit | |
Video Support | 2K、4K | |
Environment | Life Span(hrs) | 100,000H |
Working Temp/Humidity(℃/RH) | -20– 50 / 10%-65%RH | |
Store Temp/Humidity(℃/RH) | -10– 30 / 10%-60%RH | |
Certification | Certification | CCC、CQC |
Specification | USF 1.667 | |
Module | Pixel Pitch | 1.667 |
LED Type | SMD1212 | |
Module Resolution | 192x96pixels | |
HUB | HUB320 | |
Module Dimension | 320mmx160mmx14mm | |
Module Weight | 0.48±0.02kg | |
Max Power Consumption of Module | ≤15W | |
Optical | Single-dot Brightness Calibration | Yes |
White Balance Brightness | ≥500CD/M2 | |
Color Temperature | 2000K—9300K adjustable | |
Beam Angle(Hor/Ver°) | 160/140 | |
Contrast Ratio | 9000:1 | |
Electronic | Input Power | 350W/M2 |
Input Power | 140 W/M2 | |
Power Voltage | AC90~132V/ AC186~264V, 47-63(Hz) | |
Performance | Input Power Frequency | 50Hz&60Hz |
Driver Mode | Constant Current Drive,64 Scan | |
Gray | 16384 | |
Refresh Rate | ≥3840Hz | |
Processing Depth | 14bit | |
Video Support | 2K、4K | |
Environment | Life Span(hrs) | 100,000H |
Working Temp/Humidity(℃/RH) | -20– 50 / 10%-65%RH | |
Store Temp/Humidity(℃/RH) | -10– 30 / 10%-60%RH | |
Certification | Certification | CCC、CQC |
Specification | USF 1.839 | |
Module | Pixel Pitch | 1.839 |
LED Type | SMD1515 | |
Module Resolution | 174x87pixels | |
HUB | HUB320 | |
Module Dimension | 320mmx160mmx14mm | |
Module Weight | 0.48±0.02kg | |
Max Power Consumption of Module | ≤15W | |
Optical | Single-dot Brightness Calibration | Yes |
White Balance Brightness | ≥500CD/M2 | |
Color Temperature | 2000K—9300K adjustable | |
Beam Angle(Hor/Ver°) | 160/140 | |
Contrast Ratio | 9000:1 | |
Electronic | Input Power | 350W/M2 |
Input Power | 105 W/M2 | |
Power Voltage | AC90~132V/ AC186~264V, 47-63(Hz) | |
Performance | Input Power Frequency | 50Hz&60Hz |
Driver Mode | Constant Current Drive,58 Scan | |
Gray | 16384 | |
Refresh Rate | ≥3840Hz | |
Processing Depth | 14bit | |
Video Support | 2K、4K | |
Environment | Life Span(hrs) | 100,000H |
Working Temp/Humidity(℃/RH) | -20– 50 / 10%-65%RH | |
Store Temp/Humidity(℃/RH) | -10– 30 / 10%-60%RH | |
Certification | Certification | CCC、CQC |
Specification | USF 2 | |
Module | Pixel Pitch | 2 |
LED Type | SMD1515 | |
Module Resolution | 160x80pixels | |
HUB | HUB75 | |
Module Dimension | 320mmx160mmx14mm | |
Module Weight | 0.45±0.02kg | |
Max Power Consumption of Module | ≤15W | |
Optical | Single-dot Brightness Calibration | Yes |
White Balance Brightness | ≥600CD/M2 | |
Color Temperature | 2000K—9300K adjustable | |
Beam Angle(Hor/Ver°) | 160/140 | |
Contrast Ratio | 9000:1 | |
Electronic | Input Power | 350W/M2 |
Input Power | 105 W/M2 | |
Power Voltage | AC90~132V/ AC186~264V, 47-63(Hz) | |
Performance | Input Power Frequency | 50Hz&60Hz |
Driver Mode | Constant Current Drive,40 Scan | |
Gray | 16384 | |
Refresh Rate | ≥3840Hz | |
Processing Depth | 14bit | |
Video Support | 2K、4K | |
Environment | Life Span(hrs) | 100,000H |
Working Temp/Humidity(℃/RH) | -20– 50 / 10%-65%RH | |
Store Temp/Humidity(℃/RH) | -10– 30 / 10%-60%RH | |
Certification | Certification | CCC、CQC |
Specification | USF 2.5 | |
Module | Pixel Pitch | 2.5 |
LED Type | SMD2121 | |
Module Resolution | 128x64pixels | |
HUB | HUB75 | |
Module Dimension | 320mmx160mmx14mm | |
Module Weight | 0.47±0.02kg | |
Max Power Consumption of Module | ≤13W | |
Optical | Single-dot Brightness Calibration | Yes |
White Balance Brightness | ≥600CD/M2 | |
Color Temperature | 2000K—9300K adjustable | |
Beam Angle(Hor/Ver°) | 160/140 | |
Contrast Ratio | 9000:1 | |
Electronic | Input Power | 300W/M2 |
Input Power | 90 W/M2 | |
Power Voltage | AC90~132V/ AC186~264V, 47-63(Hz) | |
Performance | Input Power Frequency | 50Hz&60Hz |
Driver Mode | Constant Current Drive,32 Scan | |
Gray | 8192 | |
Refresh Rate | ≥3840Hz | |
Processing Depth | 13bit | |
Video Support | 2K、4K | |
Environment | Life Span(hrs) | 100,000H |
Working Temp/Humidity(℃/RH) | -20– 50 / 10%-65%RH | |
Store Temp/Humidity(℃/RH) | -10– 30 / 10%-60%RH | |
Certification | Certification | CCC、CQC |
Các phụ kiện hoàn thiện
Đầy đủ dây nguồn, dây tín hiệu….
Thi công, bảo hành
- Lắp đặt và mang sản phẩm hoàn thiện đến tay người tiêu dùng
- Bảo hành sản phẩm: Sản phẩm được bảo hành chính hãng 12 tháng.
- Trong thời gian bảo hành, mọi trục trặc kỹ thuật sẽ được Công ty Hoàng Kim giải quyết trong 24 giờ từ khi nhận được thông tin từ khách hàng. Trong trường hợp đặc biệt, công ty sẽ báo cho khách hàng, chậm nhất là 3 ngày sẽ cử nhân viên đến sửa chữa.